TRANSACTION: | 34482F8E58C8501BEFFD3787417AD471054450203DD802719E7549E38C3F183F |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | 694232b8ec4fd7527c503fb4eb93abf4951bf8d98faeb277987d43d59f13324b |
IN BLOCK (HEIGHT): | >129212 |
TIMESTAMP: | 2023-03-09T06:24:00Z |
CONFIRMATIONS: | 12922 |
UNLOCK TIME: | 0 |
SIZE: | 225 BYTES |
| |
TOTAL IN: | 5,037,509.998000000 DNX |
TOTAL OUT: | 5,037,509.997900000 DNX |
FEE: | 0.000100000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | a6caecf7972d479f64d706f0ef94df93c6c45be71469b8427f4ecf1fa63d2353
| ba1ade8050a0fcdd5f67156625b4a1a5957b86843ce29d485bc8a0abfcb2b8f3
| 1
| 5,037,509.998000000 DNX |
KEY | GLOBAL INDEX | AMOUNT | 18159298487c53e01aee86fe0fee1397899426a2a8ef411952d742ff55c4cebf | 50
| 2,500.000000000 DNX |
cd71ccdd3819a22e18df6a7b88b4e60f49d2a8910d3382c43cb4e6e3ded16443 | 0
| 5,035,009.997900000 DNX |
FIRST | SECOND | 0 | 021e9920d5b96a915986955d9a46c39d0ca0b774d936dcd063371bbc3605b3077e290fe830b58124167d8809e48090947f318f2e4c1998e62eb738e8adfa270a |