TRANSACTION: | B657469B529500F4173128000B876F72EBBFB53137025F5195FE29FF01233464 |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | be44c1a2641e89309c2eb179658e73debf174f8f13bf3875deb068b516e53082 |
IN BLOCK (HEIGHT): | >127817 |
TIMESTAMP: | 2023-03-07T09:41:16Z |
CONFIRMATIONS: | 14288 |
UNLOCK TIME: | 0 |
SIZE: | 225 BYTES |
| |
TOTAL IN: | 5,295,009.998400000 DNX |
TOTAL OUT: | 5,295,009.998300000 DNX |
FEE: | 0.000100000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 586d2f3c38c45fd5c9cd2797d59ec6ba145a474a2b4e11670f7be0da5a697841
| df29ed719ec97944d473ae248f8e70c611470de60dfe9d736bd02ce37105e66a
| 1
| 5,295,009.998400000 DNX |
KEY | GLOBAL INDEX | AMOUNT | cc03105ef2c93d203e4d92dce82fb84c7ec818d1d2798b622c8d68cfe7dac551 | 43
| 2,500.000000000 DNX |
e9e642a7c2b155d6c03ca58505e418f61562e9f2108c447e52c6b0df0c084b83 | 0
| 5,292,509.998300000 DNX |
FIRST | SECOND | 0 | 0a36d434758976ea8a21800ad29bea9efd8c4e6707126a0a15be2e9cf5b36b07ce9d36059199ad3057d0b3e9dfe66923a8ff7fb88339ebee3d3bb09a3071d60c |