TRANSACTION: | BA1ADE8050A0FCDD5F67156625B4A1A5957B86843CE29D485BC8A0ABFCB2B8F3 |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | d68667bf441b2d4652eae44d6a1505fc9466ea52d9b783c4eb7fc0d4bc7cd071 |
IN BLOCK (HEIGHT): | >128407 |
TIMESTAMP: | 2023-03-08T08:11:46Z |
CONFIRMATIONS: | 13713 |
UNLOCK TIME: | 0 |
SIZE: | 225 BYTES |
| |
TOTAL IN: | 5,040,009.998100000 DNX |
TOTAL OUT: | 5,040,009.998000000 DNX |
FEE: | 0.000100000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 88c973637ac51d713c58825fb31f2944d591dae133d717059a294a069fcdd829
| c02c2cb9b33a4ff061b2f5d624a7911fad6ec53327aa2afdfcceca77f4934735
| 1
| 5,040,009.998100000 DNX |
KEY | GLOBAL INDEX | AMOUNT | fbb98447d3c75cabbb9a2bbf60f9a5005beda9c63d92a071143fd56d8a144faf | 49
| 2,500.000000000 DNX |
a4dcedf8626336ca9a8a10f14df2171bd1a419236e466d85ec84b519b32db772 | 0
| 5,037,509.998000000 DNX |
FIRST | SECOND | 0 | 8b79e807322cafe34dba2ecaa38145dee58839ce2f46ef22ab36d086db2623063a73d9f44ec23370dbb36a71e693253842df505bf7a0d32524d56bb5f5967201 |